Industry Links
401(k)/Profit Sharing Plan Asset Vendors
| American Funds | www.americanfunds.com | |
| Diversified Investment Advisors | www.divinvest.com | |
| Hartford Life | www.hartfordlife.com | |
| ING Financial Services | www.aetnafinancial.com | |
| Manulife Financial | www.manulife.com/us | |
| MassMutual | www.massmutual.com | |
| MFS | www.mfs.com | |
| Principal | www.principal.com | |
| Transamerica | www.transamerica |
Employee Benefits
| BenefitsLink | www.benefitslink.com | |
| Employee Benefit Research Institute | www.ebri.org |
Governmental Agencies
| Census Bureau | www.census.gov | |
| Department of Labor(DOL) | www.dol.gov | |
| Internal Revenue Service (IRS) | www.irs.gov | |
| Pension and Welfare Benefits Administration | www.dol.gov/dol/pwba | |
| Pension Benefit Guaranty Corporation(PBGC) | www.pbgc.gov | |
| Social Security Administration | www.ssa.gov |
Investor Information
| American Association of Individual Investors | www.aaii.com | |
| Investment Company Institute | www.ici.org | |
| Morningstar | www.morningstar.com | |
| Mutual Fund Interactive | www.brill.com |
Professional Organizations
| Academy of Actuaries | www.actuary.org | |
| American Society of Pension Actuaries | www.aspa.org | |
| National Institute of Pension Administrators | www.nipa.org | |
| International Foundation of Employee Benefit Plans | www.ifebp.org | |
| Society of Actuaries | www.soa.org |
| Copyright 2008 - Acuff & Associates,Inc. | Webmaster: info@acuff.net |